<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>extonnews.com &#187; Feature</title>
	<atom:link href="http://extonnews.com/category/feature/feed" rel="self" type="application/rss+xml" />
	<link>http://extonnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 22:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exton Company Finds Possible Alternative Treatment for Crohn&#8217;s Disease</title>
		<link>http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html</link>
		<comments>http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:05:42 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Exton]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[abreu]]></category>
		<category><![CDATA[cdai]]></category>
		<category><![CDATA[center phase]]></category>
		<category><![CDATA[clinical response]]></category>
		<category><![CDATA[crohn s disease]]></category>
		<category><![CDATA[digestive disease week]]></category>
		<category><![CDATA[disease activity index]]></category>
		<category><![CDATA[disease patients]]></category>
		<category><![CDATA[ecp]]></category>
		<category><![CDATA[henry d janowitz]]></category>
		<category><![CDATA[immunobiology]]></category>
		<category><![CDATA[infectious complications]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[mount sinai medical]]></category>
		<category><![CDATA[mount sinai medical center]]></category>
		<category><![CDATA[patient trial]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[research session]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[sinai medical center]]></category>

		<guid isPermaLink="false">http://extonnews.com/?p=865</guid>
		<description><![CDATA[Results from an international multi-center Phase II clinical trial suggest that extracorporeal photopheresis (ECP) may be effective in treating patients with clinically active (OR symptomatic) Crohn's disease who cannot tolerate or are refractory to immunosuppressants and/or anti-TNF agents. ]]></description>
			<content:encoded><![CDATA[<p>Results from an international multi-center Phase II clinical trial  suggest that extracorporeal photopheresis (ECP) may be effective in  treating patients with clinically active (OR symptomatic) Crohn&#8217;s  disease who cannot tolerate or are refractory to immunosuppressants  and/or anti-TNF agents.  A 50% response rate after 3 months of ECP  treatment was noted in the study, using standard disease activity  criteria, as presented this afternoon at a scientific research session  of Digestive Disease Week (DDW).  The majority of patients who responded  to ECP therapy had a notable improvement in their disease symptoms and  signs after only six weeks of treatment.</p>
<p>&#8220;We show in this pilot  study that ECP is effective in patients with Crohn&#8217;s disease (CD) that  have previously failed the strongest therapies we currently have,&#8221;   explains Maria Abreu, MD, Associate Professor in The Henry D. Janowitz  Division of Gastroenterology and in the Center for Immunobiology at The  Mount Sinai Medical Center. ECP is believed to bolster tolerance in the  immune system, which may be important in immune-mediated diseases such  as Crohn&#8217;s. In contrast, most patients with inflammatory bowel disease  are currently treated with medicines that suppress the immune system.   Unlike ECP, those medications can have many serious side effects.</p>
<p>The  28 patient trial studied the safety and efficacy of ECP in patients  with a Crohn&#8217;s Disease Activity Index (CDAI) of at least 220 and less  than 450 indicating that at least moderately active symptomatic CD was  present.   Clinical response was defined as a CDAI decrease of 100 or  greater from baseline and/or a CDAI of less than 150 at week 12.   Patients received two treatments of ECP weekly from weeks 0-4 and two  treatments every other week from weeks 6-12 with no infectious  complications reported.</p>
<p>&#8220;The findings of our study suggest that  Crohn&#8217;s disease patients who have not responded to other therapies may  benefit from ECP,&#8221;  concludes Dr. Abreu.</p>
<p>About Extracorporeal Photopheresis (ECP)<br />
During  ECP treatment, a small portion of the patient&#8217;s white blood cells are  collected and treated with 8-methoxypsoralen, a drug that belongs to a  class of naturally occurring compounds known as psoralens.  Once  activated by exposure to UVA (ultraviolet-A) light, the activated  8-methoxypsoralen induces apoptosis, or programmed cell death, in the  white blood cells, which are then promptly returned to the patient.  In  this way the patient is only exposed to minute amounts of drug.  ECP is  usually performed on an outpatient basis over several treatment visits.</p>
<p>The  Therakos UVAR instrument, in conjunction with  8-methoxypsoralen, is the only ECP system approved by the Food and Drug  Administration for the palliative treatment of the skin manifestations  of Cutaneous T-cell Lymphoma that is unresponsive to other forms of  treatment.  The UVAR is also the only device in Europe that is  CE marked for ECP.</p>
<p>ECP as performed on UVAR systems has an  established safety profile and more than 500,000 treatments have been  conducted since 1987.  The most common side effects are transient  non-serious hypotensive episodes and mild transient decreases in  hematocrit and hemoglobin.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+&amp;desc=Results%20from%20an%20international%20multi-center%20Phase%20II%20clinical%20trial%20suggest%20that%20extracorporeal%20photopheresis%20%28ECP%29%20may%20be%20effective%20in%20treating%20patients%20with%20clinically%20active%20%28OR%20symptomatic%29%20Crohn%27s%20disease%20who%20cannot%20tolerate%20or%20are%20refractory%20to%20immunosuppressants%20and%2For%20anti-TNF%20agents.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;bm_description=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease++-+http://bit.ly/eouJKX&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html&amp;title=Exton+Company+Finds+Possible+Alternative+Treatment+for+Crohn%27s+Disease+&amp;body=Results%20from%20an%20international%20multi-center%20Phase%20II%20clinical%20trial%20suggest%20that%20extracorporeal%20photopheresis%20%28ECP%29%20may%20be%20effective%20in%20treating%20patients%20with%20clinically%20active%20%28OR%20symptomatic%29%20Crohn%27s%20disease%20who%20cannot%20tolerate%20or%20are%20refractory%20to%20immunosuppressants%20and%2For%20anti-TNF%20agents.%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://extonnews.com/?ak_action=api_record_view&id=865&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://extonnews.com/2011/02/11/exton-company-finds-possible-alternative-treatment-for-crohns-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software To Assist Sensors in Imaging</title>
		<link>http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html</link>
		<comments>http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:53:21 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Exton]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[accurate screening]]></category>
		<category><![CDATA[analytical graphics inc]]></category>
		<category><![CDATA[infrared sensor]]></category>
		<category><![CDATA[infrared sensors]]></category>
		<category><![CDATA[kevin flood]]></category>
		<category><![CDATA[level sensor]]></category>
		<category><![CDATA[missile defense agency]]></category>
		<category><![CDATA[mission model]]></category>
		<category><![CDATA[modeling and simulation]]></category>
		<category><![CDATA[optimal system]]></category>
		<category><![CDATA[performance models]]></category>
		<category><![CDATA[performance prediction]]></category>
		<category><![CDATA[sensor specifications]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[simulation software]]></category>
		<category><![CDATA[space dynamics laboratory]]></category>
		<category><![CDATA[space surveillance]]></category>
		<category><![CDATA[u s air]]></category>
		<category><![CDATA[u s air force]]></category>
		<category><![CDATA[visualization software]]></category>

		<guid isPermaLink="false">http://extonnews.com/?p=831</guid>
		<description><![CDATA[Exton-based Analytical Graphics, Inc. today introduced STK/EOIR—commercial  modeling and simulation software for electro-optical infrared sensors  used in space surveillance, missile defense and Earth remote sensing.  Developed for use with AGI&#8217;s STK analysis and visualization software, STK/EOIR models sensor detection,  tracking and imaging performance. It allows users with a basic  understanding [...]]]></description>
			<content:encoded><![CDATA[<p>Exton-based Analytical Graphics, Inc. today introduced <a href="http://www.agi.com/EOIR" target="_blank">STK/EOIR</a>—commercial  modeling and simulation software for electro-optical infrared sensors  used in space surveillance, missile defense and Earth remote sensing.  Developed for use with AGI&#8217;s STK analysis and visualization software, STK/EOIR models sensor detection,  tracking and imaging performance. It allows users with a basic  understanding of system-level sensor specifications to improve their STK  mission model with radiometric performance prediction.</p>
<p>STK/EOIR was  developed by Space Dynamics Laboratory (SDL), an AGI business partner  and industry leader in electro-optical and infrared sensor systems. For  more than 50 years, SDL has designed, fabricated, tested and deployed  sensors for customers including NASA, the U.S. Air Force and the U.S.  Missile Defense Agency.</p>
<p>&#8220;STK/EOIR gives systems engineers access to radiometric performance models with a level of detail matched to their needs. It also complements sensor engineers&#8217; complex models by  serving as a fast, accurate screening tool for trade studies. And it  integrates sensor and mission modeling in one package, helping engineers  quickly arrive at optimal system designs,&#8221; says Kevin Flood, AGI&#8217;s vice president of product management and support.</p>
<p>For further information on STK/EOIR, go to the product page or <a href="http://www.agi.com/events/current-webinars-display.aspx?ID=136" target="_blank">register</a> for a live webinar to be held on January 28.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+&amp;desc=Exton-based%20Analytical%20Graphics%2C%20Inc.%20today%20introduced%20STK%2FEOIR%E2%80%94commercial%20%20modeling%20and%20simulation%20software%20for%20electro-optical%20infrared%20sensors%20%20used%20in%20space%20surveillance%2C%20missile%20defense%20and%20Earth%20remote%20sensing.%20%20Developed%20for%20use%20with%20AGI%27s%20STK%20analysis%20and%20visualization%20software%2C%20STK%2FEOIR%20m" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;bm_description=New+Software+To+Assist+Sensors+in+Imaging+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Software+To+Assist+Sensors+in+Imaging++-+http://bit.ly/gySjOR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html&amp;title=New+Software+To+Assist+Sensors+in+Imaging+&amp;body=Exton-based%20Analytical%20Graphics%2C%20Inc.%20today%20introduced%20STK%2FEOIR%E2%80%94commercial%20%20modeling%20and%20simulation%20software%20for%20electro-optical%20infrared%20sensors%20%20used%20in%20space%20surveillance%2C%20missile%20defense%20and%20Earth%20remote%20sensing.%20%20Developed%20for%20use%20with%20AGI%27s%20STK%20analysis%20and%20visualization%20software%2C%20STK%2FEOIR%20m" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://extonnews.com/?ak_action=api_record_view&id=831&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://extonnews.com/2011/01/24/new-software-to-assist-sensors-in-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensey Nash Makes Partnership For Better Sports Surgery Results</title>
		<link>http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html</link>
		<comments>http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:14:02 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Exton]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[biodegradable polymer]]></category>
		<category><![CDATA[clinical evidence]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[cumulative basis]]></category>
		<category><![CDATA[fda approval]]></category>
		<category><![CDATA[kensey nash corporation]]></category>
		<category><![CDATA[long term relationship]]></category>
		<category><![CDATA[manufacturing agreement]]></category>
		<category><![CDATA[medical device company]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[medicine company]]></category>
		<category><![CDATA[meniscal tears]]></category>
		<category><![CDATA[minority equity investment]]></category>
		<category><![CDATA[polymer technology]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[scaffold]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[world class expertise]]></category>

		<guid isPermaLink="false">http://extonnews.com/?p=801</guid>
		<description><![CDATA[Kensey Nash Corporation, a regenerative medicine company, announced it has entered into a manufacturing agreement with, and made a minority equity investment in, Orteq Sports Medicine, a medical device company specializing in the field of biodegradable polymer technology for meniscus repair. ]]></description>
			<content:encoded><![CDATA[<p>Kensey Nash Corporation,  a regenerative medicine company, announced it has entered into a  manufacturing agreement with, and made a minority equity investment in,  Orteq Sports Medicine, a medical device company specializing in the  field of biodegradable polymer technology for meniscus repair.</p>
<p>Orteq, with headquarters in London, UK,  created Actifit®, a biocompatible synthetic meniscal scaffold offering  sports medicine surgeons a new arthroscopic option for the treatment of  irreparable partial meniscal tears.  Orteq expects to receive FDA  approval to start its Actifit® clinical trial in the U.S. in 2011.   Actifit® received its CE Mark approval in 2008 and is currently  available throughout Europe.</p>
<p>The FDA approval of the U.S. clinical trial will trigger an additional $1 million investment in Orteq, which will, on a cumulative basis, total approximately $5 million which includes the exclusive worldwide manufacturing rights and represents an approximate 10% ownership in Orteq.</p>
<p>Under the terms of the manufacturing agreement, Kensey Nash will receive a transfer price and royalties.  Other terms of the agreement were not disclosed.</p>
<p>&#8220;Kensey Nash  is very pleased to work with the talented and innovative Orteq team and  its world-renowned clinicians who have generated outstanding clinical  evidence,&#8221; commented Joseph W. Kaufmann, President and CEO of Kensey Nash.  &#8221;We believe Orteq&#8217;s Actifit meniscus repair product can provide a safe and effective repair that will address over a $1 billion target market potential in sports medicine.  We look forward to a successful and long term relationship,&#8221; he concluded.</p>
<p>&#8220;We are  delighted that Kensey Nash Corporation has made an investment in Orteq.   The Kensey Nash team brings us world-class expertise to manufacturing  and developing safe, effective and innovative medical devices for our  customers, sports medicine surgeons,&#8221; commented Dianne Blanco, CEO of Orteq.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+&amp;desc=Kensey%20Nash%20Corporation%2C%20a%20regenerative%20medicine%20company%2C%20announced%20it%20has%20entered%20into%20a%20manufacturing%20agreement%20with%2C%20and%20made%20a%20minority%20equity%20investment%20in%2C%20Orteq%20Sports%20Medicine%2C%20a%20medical%20device%20company%20specializing%20in%20the%20field%20of%20biodegradable%20polymer%20technology%20for%20meniscus%20repair.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;bm_description=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results++-+http://bit.ly/gfQXwY&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html&amp;title=Kensey+Nash+Makes+Partnership+For+Better+Sports+Surgery+Results+&amp;body=Kensey%20Nash%20Corporation%2C%20a%20regenerative%20medicine%20company%2C%20announced%20it%20has%20entered%20into%20a%20manufacturing%20agreement%20with%2C%20and%20made%20a%20minority%20equity%20investment%20in%2C%20Orteq%20Sports%20Medicine%2C%20a%20medical%20device%20company%20specializing%20in%20the%20field%20of%20biodegradable%20polymer%20technology%20for%20meniscus%20repair.%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://extonnews.com/?ak_action=api_record_view&id=801&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://extonnews.com/2011/01/04/kensey-nash-makes-partnership-for-better-sports-surgery-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exton MS Patients Now Have Better Options For Relief</title>
		<link>http://extonnews.com/2010/12/11/exton-ms-patients-now-have-better-options-for-relief.html</link>
		<comments>http://extonnews.com/2010/12/11/exton-ms-patients-now-have-better-options-for-relief.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:10:58 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Exton]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[custom orthotics]]></category>
		<category><![CDATA[foremost provider]]></category>
		<category><![CDATA[ms patients]]></category>
		<category><![CDATA[muscle spasticity]]></category>
		<category><![CDATA[national basis]]></category>
		<category><![CDATA[national multiple sclerosis]]></category>
		<category><![CDATA[national multiple sclerosis society]]></category>
		<category><![CDATA[occupational therapists]]></category>
		<category><![CDATA[orthotics and prosthetics]]></category>
		<category><![CDATA[outpatient rehabilitation services]]></category>
		<category><![CDATA[physical occupational therapy]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[physiotherapy associates]]></category>
		<category><![CDATA[service partner]]></category>
		<category><![CDATA[symptoms of ms]]></category>
		<category><![CDATA[that provide services]]></category>
		<category><![CDATA[wellness services]]></category>

		<guid isPermaLink="false">http://extonnews.com/?p=762</guid>
		<description><![CDATA[Physiotherapy Associates, the nation's foremost provider of outpatient rehabilitation services, announced its new MS Specialty Program, which includes physical therapy services and a health and wellness program designed to reduce or alleviate the symptoms of MS for patients, available in its more than 600 clinics throughout the United States. ]]></description>
			<content:encoded><![CDATA[<p>Physiotherapy Associates, the nation&#8217;s foremost provider of  outpatient rehabilitation services, announced its new MS Specialty  Program, which includes physical therapy services and a health and  wellness program designed to reduce or alleviate the symptoms of MS for  patients, available in its more than 600 clinics throughout the United States.</p>
<p>&#8220;Our new MS  Specialty Program will benefit the more than 400,000 people living with  MS and their families on a local, regional and national basis,&#8221; said Dan Connors,  Chief Executive Officer, Physiotherapy Associates. &#8220;The program will  include education as well as physical therapy, health and wellness  services customized for people living with MS, and will be available at  more than 600 of our clinic locations from highly-qualified, licensed  physical therapists in a wide range of local communities. Our MS  Specialty Program is one aspect of Physiotherapy Associates&#8217; commitment  to people with MS. This goes hand-in-hand with our recent announcement  that we have identified the National Multiple Sclerosis Society as our  national community service partner.&#8221;</p>
